يحتوي القسم على قائمة بمواصفات العقد حيث يتم تحديد السبريدات والعمولات والسوابات لكل حساب مفتوح لدى إنستافوركس.
الرمز | بيع | شراء | لوت | السبريد[7] | Fee | سواب الشراء* | سواب البيع* |
---|---|---|---|---|---|---|---|
|
1.03107 | 1.03107 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.422 | 163.422 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62065 | 0.62065 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
158.491 | 158.491 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91168 | 0.91169 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.372 | 8.373 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43910 | 1.43912 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56019 | 0.56021 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.23528 | 1.23530 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56585 | 0.56587 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
195.781 | 195.784 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.880 | 13.884 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
98.369 | 98.373 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
20.368 | 20.372 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
110.129 | 110.134 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63346 | 0.63353 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89318 | 0.89325 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36838 | 1.36845 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66114 | 1.66121 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9387 | 8.9396 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
88.766 | 88.775 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12617 | 1.12627 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51060 | 0.51070 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.48383 | 1.48394 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10779 | 1.10791 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.191 | 14.203 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94000 | 0.94013 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.80607 | 0.80620 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.99018 | 1.99031 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.831 | 173.846 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.750 | 7.768 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.41090 | 1.41108 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76644 | 0.76662 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.77772 | 1.77791 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.20480 | 2.20507 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. عمولة بدء التداول هي 0.1%