The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14021 | 1.14021 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.594 | 161.594 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63744 | 0.63744 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
141.751 | 141.751 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81343 | 0.81344 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.514 | 7.515 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38574 | 1.38576 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59393 | 0.59395 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32379 | 1.32381 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51852 | 0.51854 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
187.606 | 187.609 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.400 | 13.404 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.348 | 90.352 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.251 | 18.255 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.284 | 102.289 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58697 | 0.58704 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88331 | 0.88338 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31011 | 1.31018 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78856 | 1.78863 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6688 | 8.6697 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.178 | 84.187 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.07682 | 1.07692 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48313 | 0.48323 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57998 | 1.58009 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07307 | 1.07319 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.522 | 14.534 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92748 | 0.92761 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82299 | 0.82312 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07661 | 2.07674 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.194 | 174.209 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.102 | 7.120 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49371 | 1.49389 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77812 | 0.77830 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83438 | 1.83457 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22850 | 2.22877 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.