Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13910 | 1.13890 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.881 | 161.861 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63741 | 0.63721 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
142.135 | 142.115 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.81540 | 0.81521 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.532 | 7.513 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.38357 | 1.38339 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.59301 | 0.59283 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.32918 | 1.32900 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.51975 | 0.51957 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
188.901 | 188.884 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.523 | 13.507 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
90.591 | 90.575 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.298 | 18.282 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
102.531 | 102.516 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.58876 | 0.58863 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.88176 | 0.88163 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.31024 | 1.31011 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.78630 | 1.78617 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.7004 | 8.6993 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
84.232 | 84.221 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.08374 | 1.08364 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.48349 | 0.48339 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.57665 | 1.57656 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.07202 | 1.07194 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.686 | 14.678 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.92923 | 0.92916 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82130 | 0.82123 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.08420 | 2.08413 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
173.950 | 173.945 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.194 | 7.192 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.49115 | 1.49113 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.77613 | 0.77611 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.83943 | 1.83942 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.23476 | 2.23483 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.