Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.07803 | 1.07783 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
162.355 | 162.335 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63075 | 0.63055 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
150.598 | 150.578 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.88406 | 0.88387 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
8.230 | 8.211 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.42763 | 1.42745 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.57454 | 0.57436 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.29303 | 1.29285 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.55764 | 0.55746 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
194.731 | 194.714 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
14.303 | 14.287 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
94.992 | 94.976 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.366 | 19.350 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
105.488 | 105.473 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.61919 | 0.61906 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.90049 | 0.90036 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.33858 | 1.33845 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.70895 | 1.70882 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.9474 | 8.9463 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
86.529 | 86.518 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.14310 | 1.14300 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.50790 | 0.50780 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.53903 | 1.53894 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.09771 | 1.09763 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.971 | 14.963 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.95306 | 0.95299 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82018 | 0.82011 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.04986 | 2.04979 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
170.332 | 170.327 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.498 | 7.496 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.44303 | 1.44301 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76906 | 0.76904 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.84598 | 1.84597 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.25037 | 2.25044 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.