Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14021 | 1.14001 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.567 | 161.547 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63729 | 0.63709 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
141.724 | 141.704 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.81342 | 0.81323 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.525 | 7.506 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.38571 | 1.38553 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.59370 | 0.59352 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.32389 | 1.32371 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.51841 | 0.51823 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
187.588 | 187.571 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.402 | 13.386 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
90.311 | 90.295 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.249 | 18.233 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
102.270 | 102.255 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.58702 | 0.58689 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.88308 | 0.88295 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.31026 | 1.31013 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.78899 | 1.78886 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.6690 | 8.6679 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
84.126 | 84.115 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.07692 | 1.07682 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.48290 | 0.48280 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.57996 | 1.57987 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.07333 | 1.07325 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.519 | 14.511 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.92751 | 0.92744 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82259 | 0.82252 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.07726 | 2.07719 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
174.178 | 174.173 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.101 | 7.099 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.49391 | 1.49389 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.77783 | 0.77781 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.83444 | 1.83443 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.22976 | 2.22983 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.