The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13833 | 1.13833 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.927 | 162.927 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63152 | 0.63152 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.124 | 143.124 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81822 | 0.81823 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.558 | 7.559 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38637 | 1.38639 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.58696 | 0.58698 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.31888 | 1.31890 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51672 | 0.51674 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.766 | 188.769 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.566 | 13.570 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.390 | 90.394 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.450 | 18.454 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.238 | 103.243 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59012 | 0.59019 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.87555 | 0.87562 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31576 | 1.31583 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.80232 | 1.80239 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6517 | 8.6526 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.007 | 84.016 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.07915 | 1.07925 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48021 | 0.48031 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57810 | 1.57821 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07584 | 1.07596 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.798 | 14.810 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93142 | 0.93155 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81367 | 0.81380 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08824 | 2.08837 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.909 | 174.924 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.085 | 7.103 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49777 | 1.49795 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77227 | 0.77245 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.82843 | 1.82862 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24683 | 2.24710 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.