The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.15392 | 1.15392 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.694 | 161.694 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64382 | 0.64382 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.124 | 140.124 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.80731 | 0.80732 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.505 | 7.506 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38004 | 1.38006 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60194 | 0.60196 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.34084 | 1.34086 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51978 | 0.51980 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
187.885 | 187.888 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.552 | 13.556 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.214 | 90.218 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.056 | 18.060 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
101.537 | 101.542 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58493 | 0.58500 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88846 | 0.88853 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30409 | 1.30416 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79215 | 1.79222 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6768 | 8.6777 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.346 | 84.355 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08252 | 1.08262 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48594 | 0.48604 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.59243 | 1.59254 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06938 | 1.06950 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.744 | 14.756 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93161 | 0.93174 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.83065 | 0.83078 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08258 | 2.08271 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.535 | 173.550 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.113 | 7.131 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50483 | 1.50501 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78497 | 0.78515 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85044 | 1.85063 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22722 | 2.22749 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.