The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.15091 | 1.15091 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.919 | 161.919 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64242 | 0.64242 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.683 | 140.683 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81064 | 0.81065 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.520 | 7.521 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38263 | 1.38265 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60061 | 0.60063 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33882 | 1.33884 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52077 | 0.52079 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.350 | 188.353 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.571 | 13.575 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.379 | 90.383 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.123 | 18.127 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
101.749 | 101.754 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58624 | 0.58631 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88822 | 0.88829 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30466 | 1.30473 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79137 | 1.79144 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6862 | 8.6871 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.498 | 84.507 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08527 | 1.08537 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48684 | 0.48694 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.59124 | 1.59135 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06947 | 1.06959 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.766 | 14.778 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93298 | 0.93311 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.83037 | 0.83050 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08385 | 2.08398 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.519 | 173.534 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.138 | 7.156 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50156 | 1.50174 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78357 | 0.78375 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85106 | 1.85125 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22888 | 2.22915 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.