The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.15092 | 1.15092 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.907 | 161.907 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64235 | 0.64235 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.672 | 140.672 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81066 | 0.81067 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.520 | 7.521 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38262 | 1.38264 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60059 | 0.60061 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33880 | 1.33882 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52075 | 0.52077 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.336 | 188.339 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.571 | 13.575 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.363 | 90.367 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.121 | 18.125 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
101.741 | 101.746 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58630 | 0.58637 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88813 | 0.88820 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30468 | 1.30475 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79156 | 1.79163 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6862 | 8.6871 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.488 | 84.497 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08534 | 1.08544 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48685 | 0.48695 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.59128 | 1.59139 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06941 | 1.06953 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.765 | 14.777 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93300 | 0.93313 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.83034 | 0.83047 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08413 | 2.08426 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.498 | 173.513 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.137 | 7.155 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50158 | 1.50176 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78356 | 0.78374 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85105 | 1.85124 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22896 | 2.22923 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.