The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13845 | 1.13845 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.988 | 162.988 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63195 | 0.63195 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.161 | 143.161 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81792 | 0.81793 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.572 | 7.573 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38609 | 1.38611 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.58661 | 0.58663 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.31775 | 1.31777 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51690 | 0.51692 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.653 | 188.656 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.568 | 13.572 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.474 | 90.478 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.455 | 18.459 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.280 | 103.285 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59010 | 0.59017 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.87595 | 0.87602 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31585 | 1.31592 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.80130 | 1.80137 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6432 | 8.6441 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
83.985 | 83.994 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.07783 | 1.07793 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.47978 | 0.47988 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57796 | 1.57807 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07713 | 1.07725 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.814 | 14.826 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93118 | 0.93131 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81305 | 0.81318 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08505 | 2.08518 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
175.013 | 175.028 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.080 | 7.098 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49803 | 1.49821 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77186 | 0.77204 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.82650 | 1.82669 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24618 | 2.24645 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.