The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.15322 | 1.15322 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.634 | 161.634 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64325 | 0.64325 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.152 | 140.152 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.80787 | 0.80788 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.503 | 7.504 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38104 | 1.38106 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60146 | 0.60148 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.34030 | 1.34032 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51969 | 0.51971 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
187.847 | 187.850 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.550 | 13.554 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.159 | 90.163 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.059 | 18.063 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
101.480 | 101.485 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58493 | 0.58500 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88836 | 0.88843 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30431 | 1.30438 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79261 | 1.79268 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6782 | 8.6791 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.299 | 84.308 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08281 | 1.08291 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48589 | 0.48599 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.59261 | 1.59272 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06931 | 1.06943 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.739 | 14.751 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93169 | 0.93182 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.83058 | 0.83071 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08345 | 2.08358 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.469 | 173.484 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.115 | 7.133 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50417 | 1.50435 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78448 | 0.78466 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85097 | 1.85116 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22809 | 2.22836 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.