The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.07837 | 1.07837 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.344 | 162.344 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63101 | 0.63101 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
150.540 | 150.540 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88372 | 0.88373 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.229 | 8.230 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.42743 | 1.42745 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57460 | 0.57462 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29341 | 1.29343 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55766 | 0.55768 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
194.712 | 194.715 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.301 | 14.305 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
94.995 | 94.999 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.359 | 19.363 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.459 | 105.464 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61905 | 0.61912 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90073 | 0.90080 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33847 | 1.33854 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.70878 | 1.70885 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9476 | 8.9485 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.502 | 86.511 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14300 | 1.14310 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50776 | 0.50786 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.53929 | 1.53940 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.09808 | 1.09820 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.973 | 14.985 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95299 | 0.95312 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82017 | 0.82030 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.04957 | 2.04970 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
170.327 | 170.342 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.494 | 7.512 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.44331 | 1.44349 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76906 | 0.76924 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84627 | 1.84646 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25073 | 2.25100 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.